Administration Information
Tel. No. of Division
You can move left or right to see the table.
| Division | Tel. No. | Fax. No. | Division | Tel. No. | Fax. No. |
|---|---|---|---|---|---|
| Mayor | 061-350-5201 | 061-350-5209 | Vice-Mayor | 061-350-5204 | |
| Secretary of the Mayor | 061-350-5206 | Secretary of the Vice-Mayor | 061-350-5205 |
You can move left or right to see the table.
| Division | Tel. No. | Fax. No. | Division | Tel. No. | Fax. No. |
|---|---|---|---|---|---|
| Planning and Budget Office | 061-350-5304 | 061-350-5591 | Forestry and Park Division | 061-350-5586 | 061-350-5598 |
| Energy Industry Office | 061-350-4737 | 061-350-4749 | Gulbi Marine and Fisheries Division | 061-350-5414 | 061-350-5 |
| Population and Education Policy Office | 061-350-5257 | 061-350-5622 | Construction and Transportation Division | 061-350-5542 | 061-350-5123 |
| Sports Industry Division | 061-350-5317 | 061-350-5360 | Building Permit Division | 061-350-5472 | 061-350-5596 061-350-5597 |
| Civil Affairs and Land Registration Division | 061-350-5246 | 061-350-5596 061-350-5597 |
Regional Development Division | 061-350-4762 | 061-350-5335 |
| Employment and Economy Division | 061-350-5456 | 061-350-5465 | Environment Division | 061-350-5332 | 061-350-5918 |
| Culture and Tourism Division | 061-350-5751 | 061-350-5594 | Finance Division | 061-350-5393 | 061-350-5593 |
| Safety Management Division | 061-350-5483 | 061-350-5122 | General Affairs Division | 061-350-5233 | 061-350-5592 |
| Social Welfare Division | 061-350-4878 | 061-350-5595 | Public Health Center | 061-350-5551 | 061-350-5124 |
| Family Happiness Division | 061-350-5329 | 061-350-5798 | Agricultural Technology Center | 061-350-5573 | 061-350-5125 |
| Agricultural Distribution Division | 061-350-5372 | 061-350-5599 | Water and Sewerage Office | 061-350-5904 | 061-350-5909 |
| Livestock and Food Division | 061-350-5041 | 061-350-4751 | Council Secretariat Division | 061-350-4995 | 061-350-5127 |
You can move left or right to see the table.
| Division | Tel. No. | Fax. No. | Division | Tel. No. | Fax. No. |
|---|---|---|---|---|---|
| Yeonggwang-eup | 061-350-5861 | 061-350-5876 | Baeksu-eup | 061-350-5882 | 061-350-5886 |
| Hongnong-eup | 061-350-5892 | 061-350-5896 | Daema-myeon | 061-350-5912 | 061-350-5916 |
| Myoryang-myeon | 061-350-5921 | 061-350-5926 | Bulgap-myeon | 061-350-4926 | 061-350-5936 |
| Gunseo-myeon | 061-350-4656 | 061-350-5946 | Gunnam-myeon | 061-350-5951 | 061-350-5956 |
| Yeomsan-myeon | 061-350-4955 | 061-350-5966 | Beopseong-myeon | 061-350-5972 | 061-350-5976 |
| Nakwol-myeon | 061-350-5982 | 061-350-5986 |