Introduction
What is Yeonggwang Hemp Leaf Songpyeon?
Hemp, which was not used for food, has been used as materials for clothes for summer, but in Yeonggwang-gun, it has been used for songpyeong which was 2~3 times bigger than general ones in order to encourage neighbors who have been worked hard under hot sunlight of summer. Based on such spirit, Yeonggwang-gun has been maintaining and developing greatness of traditional food of Korea.
- Recipe
- By having fresh leaves of hemp which have been harvested between May and October, wash them and then poach. Grind down them with fresh rice for dough. After shaping dough, put dongbu beans. And then heat them with steam. Finally, you will get sticky hemp leaf songpyeon having special shape and color.
- Characteristics of Yeonggwang Hemp Leaf Songpyeon
- Like mothers in old days did, it has been produced by hand-work one by one. Also hemp leaves which have been raised by clean tideland wind of the west coast ocean, clean rice called a dongbu are used for the songpyeon so it is a good healthy food. For youth, a change of trying traditional healthy food of the ancient will be provided. For older generations, it can be a familiar healthy food that their mothers might cook.
General Compositions of Hemp Leaf
| Water(%) | Pollen(%) | Protein(%) | Na Lipid(%) | |
|---|---|---|---|---|
| uncooked | 10.92 | 11.16 | 37.96 | 1.02 |
| poached | 12.84 | 8.07 | 41.47 | 1.20 |
| Poached by Soda | 12.56 | 9.08 | 39.11 | 1.56 |
Minerals in Hemp Leaf
| Uncooked | Poached | Poached by Soda | |
|---|---|---|---|
| Calcium(%) | 3.55 | 2.96 | 3.08 |
| Magnesium (ppm) | 3987.15 | 3151.57 | 2934.76 |
| Kalium(ppm) | 1.96% | 4381.14 | 3653.40 |
| Iron(ppm) | 93.62 | 84.05 | 82.17 |
| Zinc(ppm) | 44.17 | 28.23 | 27.08 |
| Copper(ppm) | 21.74 | 25.09 | 20.25 |
| Manganese(ppm) | 217.35 | 380.62.7 | 287.61 |
| Sodium(ppm) | 49.41 | 51.76 | 1302.61 |
| Phosphorus (ppm) | 4335.76 | 41409.56 | 4056.22 |

















